
Quick Comparison
Settings | Offaly remove | Shepherd Poly "Orchestral" B Flat Pipe Chanter remove | Frazer Warnock Practice Chanter Reed remove | Ross Suede-Feel Zipper Pipe Bags with Canister System remove | Canning BLUE Drone Reeds remove | Tuxedo Soft Drum Case for all 28" Drums remove | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Offaly remove | Shepherd Poly "Orchestral" B Flat Pipe Chanter remove | Frazer Warnock Practice Chanter Reed remove | Ross Suede-Feel Zipper Pipe Bags with Canister System remove | Canning BLUE Drone Reeds remove | Tuxedo Soft Drum Case for all 28" Drums remove | ||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
SKU | HOE Offaly | OC1 | WPR | RZC | RCBL | TX439 | ||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||
Price | $0.00 | $190.00 | $7.50 | $379.00 | $109.00 | $169.00 | ||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||
Availability | In stock | In stock | ||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||
Description | For help choosing reeds, see these recommendations: | |||||||||||||||||||||||||||||||||||
Content | Offaly | Shepherd Polypenco "Orchestral" Pipe Chanter
The Shepherd Orchestral Pipe Chanter is pitched at 466 Hz, concert pitch Bb. This is the older traditional pitch of the bagpipe. The lower pitched chanter allows the bagpipe to be played with other instruments in the key of Bb. The orchestral chanter has been on the market since 2006. You may need drone reed extenders or low-pitch drone reeds to bring the drones in line with the chanter. | Frazer Warnock Practice Chanter Reed
This light-blowing practice reed is a great fit for most chanters and a customer favorite. This reed also pairs well with older wooden chanters and UK-made chanters.
We believe a great reed should be easy to find. We store and select reeds with care. For pipe chanter and practice chanter reed details and compatibility, see our Reed Chart.
| Ross Suede-Feel Zipper Pipe Bag with Canister System
The Ross bag has a suede-like, red exterior that offers some grip and makes the Ross bag more like a hyprid hide/synthetic pipe bag, with vibrance and harmonics to rival a sheepskin bag. The bag requires no seasoning and is virtually maintenance free; plus it's more hygienic and has a longer lifespan than most hide bags. Installation is easier than ever, with hoses that fit into the base of the stock with a simple twist. The system or any of its parts can be removed quickly, and hoses can be taken out for regular cleaning. An extra canister is supplied, so you'll always have a dry canister at hand. Canisters contain specific chambers for the chanter and each drone, so you can regulate moisture to all reeds by adjusting the amount of drying agent in the chambers or by turning the colored tabs on the output lid, opening or closing the moist air inlet holes. The Ross system gives you the opportunity to make fine adjustments, so you can have a system that best suits your playing style.
Watch our step-by-step installation videos for helpful tips and tricks:
Features of the Ross Suede-Feel Bag with Canister System:
| Canning Blue Drone Reeds
Canning Blue drone reeds have a moisture-proof body that can be dried for extended playing time. Compared with Canning Original Drone Reeds, the Blue reeds have increased brightness, vibrancy, and volume.
Features of Canning Blue Drone Reeds:
| 28" Tuxedo Bass Drum Soft Case
This padded drum bag offers an extra layer of protection, helping to prevent scuffs and scrapes. Two handles make maneuvering the drum easier. The case accommodates all 28 x 12, 28 x 14, and 28 x 16 drum styles we offer from Andante, Pearl, and Premier. Tuxedo bags are made by Humes & Berg.
Features of the Tuxedo Bass Drum Bag:
| ||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
Additional information |
|
|
|
|